Program Overview
The program and further information is also available as pdf.
A list of workshops with their full names and links to the workshops’ web sites can be found here.
Monday, August 26, 2013
Workshops | Tutorial | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tuesday, August 27, 2013
Workshops | Tutorial | |||||
09:00 - 10:30 | UCHPC | OMHI | HiBB | DIHC | OpenACC | |
10:30 - 11:00 | Coffee Break | |||||
11:00 - 12:30 | PROPER | UCHPC | OMHI | HiBB | DIHC | OpenACC |
12:30 - 14:30 | Lunch Break | |||||
14:30 - 16:00 | PROPER | UCHPC | OMHI | MHPC | LSDVE | OpenMP |
16:00 - 16:30 | Coffee Break | |||||
16:30 - 18:00 | PROPER | MHPC | LSDVE | OpenMP | ||
18:30 | Welcome Reception |
Wednesday, August 28, 2013
08:45 - 09:30 | Opening | |||
---|---|---|---|---|
09:30 - 10:30 | Keynote 1 | |||
10:30 - 11:00 | Coffee Break | |||
11:00 - 12:30 | Session A1 | Session A2 | Session A3 | Session A4 |
12:30 - 14:30 | Lunch Break | |||
14:30 - 16:00 | Session B1 | Session B2 | Session B3 | Session B4 |
16:00 - 16:30 | Coffee Break | |||
18:30 - 20:30 | Excursions |
Thursday, August 29, 2013
09:00 - 10:00 | Keynote 2 | |||
---|---|---|---|---|
10:00 - 10:30 | Coffee Break | |||
10:30 - 12:30 | Session C1 | Session C2 | Session C3 | Session C4 |
12:30 - 14:30 | Lunch Break | |||
14:30 - 16:00 | Session D1 | Session D2 | Session D3 | |
16:00 - 16:30 | Coffee Break | |||
16:30 - 18:00 | Panel | |||
19:00 | Conference Banquet |
Friday, August 30, 2013
09:00 - 10:30 | Session E1 | Session E2 | Session E3 | Session E4 |
---|---|---|---|---|
10:30 - 11:00 | Coffee Break | |||
11:00 - 12:30 | Session F1 | Session F2 | Session F3 | Session F4 |
12:30 - 14:30 | Lunch Break | |||
14:30 - 15:30 | Keynote 3 | |||
15:30 - 16:00 | Closing |